Economic Development • Location • Land • Buildings • Workforce • Education • Incentives • Transportation • Southwest Ohio • Quality of Life

Southwest Ohio•Technology•Location•Land•Buildings•Workforce•Education•Incentives•Transportation•Quality of Life•Economic Development

Butler County Southwest Ohio

Butler County Alliance
Economic Development Dept of Butler County
130 High Street • 6th Floor • Hamilton, Ohio 45011
513 887-3413 /www.ButlerCounty.Biz

 

 



 

BUTLER COUNTY OHIO, Economic Development  

Butler County  is located in the Southwestern part of the State of Ohio.  It is bounded by Preble, Montgomery, Warren, Hamilton counties in Ohio and by the State of Indiana on the west.  Butler County' is approximately 25 miles north of Cincinnati and 25 miles south of Dayton.

Butler County is divided into 13 townships: Fairfield, Hanover, Lemon, Liberty, Madison, Milford, Morgan, Oxford, Reily, Ross, St. Clair, Wayne, and West Chester. 

Butler has six cities:   Hamilton, Middletown, Fairfield, Oxford, Trenton, Monroe, and seven villages: College Corner, Jacksonburg, Millville, New Miami, Seven Mile and Somerville.


Now available in excel and pdf. format.
 
Updated with 2008 - 2013 census data

   
Butler County Ohio
City of Fairfield
City of Hamilton
City of Middletown
City of Monroe
City of Oxford
City of Trenton
West Chester Township
Liberty Township
Fairfield Township
Unincorporated Areas
 
   

 

 

 
Downloadable Reports
   
Demographic Detail
Demographic Trends
Executive Summary &Charts
Income by Age
Per Capita Income
Disposable Income
Mature Market Summary
Consumer Expenditure
Household Summary
Housing Units
Population
Education
Labor Force
Occupation &Employment
Demographic Maps
Labor Force Map
Population Map -region
Some College Map
Associate Degree Map
Bachelors Degree Map
Graduate/Professional Degree Map
   


Back to Top
 


Census links & more!
Butler Quick Facts
Butler By the Numbers
Economic Characteristics
City-Data
Wikipedia
epodunk
FactFinder Maps
Population by State and County
Community Demos
US Census Map
   
  General Info
  Time zone - Eastern
  Area state rank - 35th
  Population state rank- 8th
  Founded - 1803
  County Seat- Hamilton
  Square Miles - 467.3 Acres - 301,289
   

Butler County Economic Development | Airports | Business Benefits | Communities | Demographics | Education | Employers | Healthcare | International Business | Location | Quality of Life | Sites & Facilities | Transportation | Workforce

 

Copyright Đ 2004 Butler County Ohio Economic Development. All rights reserved.
130 High Street, 6th Floor
phone 513-887-3413, fax 513-785-5723
e-mail info@ButlerCounty.biz 
 

All information provided on the Butler County Alliance Economic Development official web site is provided for information purposes only. Although every reasonable effort is made to present current and accurate information, Butler County Alliance makes no guarantees of any kind. Information on this web site is subject to change without prior notice.

Any links to external web sites and/or non-Butler County Alliance Economic Development information provided on Butler County Alliance Economic Development web pages are provided as a courtesy. They should not be construed as an endorsement by Butler County Alliance Economic Development of the content or views of the linked materials.

In no event shall Butler County Alliance Economic Development be responsible or liable, directly or indirectly, for any damage or loss caused or alleged to be caused by or in connection with the use of or reliance on any such content or services available on or through the Butler County Alliance Economic Development web site.

 
 
Butler County Air Transportation
 
Butler County Rail
 
Butler County Trucking
 
 

 
Butler County Ohio Fiber
 

 


Click for Dayton, Ohio Forecast

 

 

 

Households by Income
 
 

In 2008 the predominant household income category in this study area is $50K - $75K, and the income group that is least represented in this geography is $150K +.

 
 
HH Income Categories                  
1990
Census
% 2000
Census
% 2008
Estimate
% 2013
Projection
% Percent Change
1990 to 2000 2008 to 2013
$0 - $15,000 21,848 20.90% 14,639 11.90% 10,863 8.40% 9,812 7.50% -33.00% -9.70%
$15,000 - $24,999 17,461 16.70% 13,241 10.80% 10,699 8.30% 8,912 6.80% -24.20% -16.70%
$25,000 - $34,999 16,822 16.10% 14,677 11.90% 11,629 9.00% 10,286 7.90% -12.80% -11.50%
$35,000 - $49,999 20,276 19.40% 21,377 17.40% 19,224 15.00% 17,297 13.20% 5.40% -10.00%
$50,000 - $74,999 18,778 18.00% 27,275 22.20% 26,285 20.40% 26,190 20.00% 45.30% -0.40%
$75,000 - $99,999 5,903 5.70% 15,943 13.00% 19,377 15.10% 19,608 15.00% 170.10% 1.20%
$100,000 - $149,999 2,426 2.30% 11,623 9.40% 20,401 15.90% 24,008 18.30% 379.10% 17.70%
$150,000 + 988 1.00% 4,307 3.50% 10,115 7.90% 14,819 11.30% 335.90% 46.50%
                   

Current year data is for the year 2008, 5 year projected data is for the year 2013.
Đ 2007 by Experian/Applied Geographic Solutions.
Traffic Count data Đ 2007 by TeleAtlas. All rights reserved.

Back to Top

 


Income Levels
 
1990
Census
  2000
Census
  2008
Estimate
  2013
Projection
  Percent Change
1990 to 2000 2008 to 2013
Average Hhld Income $38,512   $58,779   $65,100   $69,676   52.60% 7.00%
Median Hhld Income $32,449   $48,121   $60,426   $67,541   48.30% 11.80%
Per Capita Income $13,944   $21,738   $24,235   $25,618   55.90% 5.70%

1980- 2007 Per Capital Income
1980 Per Capita Income $7,341
1990 Per Capita Income $13,944
2000 Per Capita Income $22,076
2000 Per Capita Income $21,738
2005 Per Capita Income $25,773
2006 Per Capita Income $24,890
2008 Per Capita Income $24,235
2013 Per Capita Income $25,618

Current year data is for the year 2008, 5 year projected data is for the year 2013.  Đ 2007 by Experian/Applied Geographic Solutions.
Traffic Count data Đ 2007 by TeleAtlas. All rights reserved.

Back to Top

 

 

 

 

 

Income By Age
by Head of Householder

        Percent Change    
2000 Census   2008 Estimate   2013 Projection   2000 to 2008 2008 to 2013
Total Households 123,082   128,593   130,932   4.50% 1.80%
               
Age 15 - 24 8,054 6.50% 7,867 6.1% 6,916 5.30% -2.3% -12.10%
Age 25 - 34 21,746 17.70% 22,971 17.9% 24,342 18.6% 5.6% 6.0%
Age 35 - 44 29,172 23.70% 24,840 19.3% 22,528 17.20% -14.80% -9.30%
Age 45 - 54 25,730 20.90% 27,512 21.4% 26,364 20.10% 6.90% -4.20%
Age 55 - 64 15,901 12.90% 21,459 16.70% 24,065 18.40% 35.00% 12.10%
Age 65 - 74 12,748 10.40% 13,104 10.20% 15,547 11.90% 2.80% 18.60%
Age 75 + 9,731 7.90% 10,840 8.40% 11,170 8.50% 11.40% 3.00%
               
Median Age of Head of Household 45.9   48.1   49.5      
               
Income by Age of Head of Householder          
            Percent Change
Age 15 - 24 Years 2000 Census   2008 Estimate   2013 Projection   2000 to 2008 2008 to 2013
$ 0 - $19,999 3,410 42.30% 3,320 42.20% 2,819 40.80% -2.60% -15.10%
$ 20,000 - $39,999 2,666 33.10% 1,945 24.70% 1,569 22.70% -27.00% -19.30%
$ 40,000 - $59,999 1,394 17.30% 1,134 14.40% 1,050 15.20% -18.70% -7.40%
$ 60,000 - $74,999 332 4.10% 351 4.50% 329 4.80% 5.70% -6.30%
$ 75,000 - $99,999 152 1.90% 668 8.50% 649 9.40% 339.50% -2.80%
$100,000 - $124,999 51 0.60% 151 1.90% 181 2.60% 196.10% 19.90%
$125,000 - $149,999 12 0.10% 210 2.70% 246 3.60% 1,650.0% 17.10%
$150,000 + 37 0.50% 129 1.60% 177 2.60% 248.60% 37.20%
               
            Percent Change
Age 25 - 34 Years 2000 Census   2008 Estimate   2013 Projection   2000 to 2008 2008 to 2013
$ 0 - $19,999 2,791 12.80% 2,334 6.40% 2,230 9.20% -16.40% -4.50%
$ 20,000 - $39,999 5,734 26.40% 4,854 21.10% 4,483 18.40% -15.30% -7.60%
$ 40,000 - $59,999 5,779 26.60% 5,792 25.20% 6,083 25.00% 0.20% 5.00%
$ 60,000 - $74,999 3,275 15.10% 3,305 14.40% 3,279 13.50% 0.90% -0.80%
$ 75,000 - $99,999 2,508 11.50% 3,241 14.10% 3,590 14.70% 29.20% 18.80%
$100,000 - $124,999 1,005 4.60% 1,797 7.80% 2,250 9.20% 78.80% 25.20%
$125,000 - $149,999 322 1.50% 802 3.50% 1,169 4.80% 149.10% 45.80%
$150,000 + 332 1.50% 953 4.10% 1,584 6.50% 187.00% 66.20%
               
            Percent Change
Age 35 - 44 Years 2000 Census   2008 Estimate   2013 Projection   2000 to 2008 2008 to 2013
$ 0 - $19,999 2,787 9.60% 1,713 6.90% 1,320 5.90% -38.50% -22.90%
$ 20,000 - $39,999 5,746 19.70% 3,506 14.10% 2,658 11.80% -39.00% -24.20%
$ 40,000 - $59,999 6,526 22.40% 4,819 19.40% 4,167 18.50% -26.20% -13.50%
$ 60,000 - $74,999 4,690 16.10% 3,491 14.10% 2,798 12.40% -25.60% -19.90%
$ 75,000 - $99,999 4,933 16.90% 4,656 18.70% 4,173 18.50% -5.60% -10.40%
$100,000 - $124,999 2,471 8.50% 3,146 12.70% 3,128 13.90% -27.30% -0.60%
$125,000 - $149,999 1,006 3.40% 1,745 7.00% 2,042 9.10% 73.50% 17.00%
$150,000 + 1,013 3.50% 1,896 7.60% 2,559 11.40% 87.20% 35.00%
               
            Percent Change
Age 45 - 54 Years 2000 Census   2008 Estimate   2013 Projection   2000 to 2008 2008 to 2013
$ 0 - $19,999 2,492 9.70% 1,750 6.40% 1,356 5.1% -29.8% -22.5%
$ 20,000 - $39,999 4,346 16.90% 3,202 11.60% 2,411 9.10% -26.30% -24.70%
$ 40,000 - $59,999 4,880 19.00% 4,283 15.60% 3,716 14.10% -12.20% -13.20%
$ 60,000 - $74,999 3,586 13.90% 3,215 11.70% 2,626 10.00% -10.30% -18.30%
$ 75,000 - $99,999 4,676 18.20% 4,933 17.90% 4,536 17.20% 5.50% -8.00%
$100,000 - $124,999 2,805 10.90% 4,038 14.70% 4,102 15.60% 44.00% 1.60%
$125,000 - $149,999 1,259 4.90% 2,439 8.90% 2,884 10.90% 93.70% 18.20%
$150,000 + 1,686 6.60% 3,808 13.80% 5,147 19.50% 125.90% 35.20%
               
            Percent Change
Age 55 - 64 Years 2000 Census   2008 Estimate   2013 Projection   2000 to 2008 2007 to 2013
$ 0 - $19,999 2,402 15.10% 2,020 9.40% 1,969 8.20% -15.90% -2.50%
$ 20,000 - $39,999 3,320 20.90% 3,292 15.30% 3,050 12.70% -0.80% -7.40%
$ 40,000 - $59,999 3,272 20.60% 4,106 19.10% 4,342 18.00% 25.50% 5.70%
$ 60,000 - $74,999 1,908 12.00% 2,403 11.20% 2,374 9.90% 25.90% -1.20%
$ 75,000 - $99,999 2,338 14.70% 3,506 16.30% 3,906 16.20% 50.00% 11.40%
$100,000 - $124,999 1,228 7.70% 2,434 11.30% 2,973 12.40% 98.20% 22.10%
$125,000 - $149,999 657 4.10% 1,684 7.80% 2,411 10.00% 156.30% 43.20%
$150,000 + 776 4.90% 2,131 9.90% 3,421 14.20% 174.60% 60.50%
               
            Percent Change
Age 65 - 74 Years 2000 Census   2008 Estimate   2013 Projection   2000 to 2008 2007 to 2013
$ 0 - $19,999 3,312 26.00% 2,198 16.80% 2,396 15.40% -33.60% 9.0%
$ 20,000 - $39,999 4,252 33.40% 3,436 26.20% 3,554 22.90% -19.20% 3.40%
$ 40,000 - $59,999 2,538 19.90% 2,811 21.50% 3,333 21.40% 10.80% 18.60%
$ 60,000 - $74,999 957 7.50% 1,256 9.60% 1,405 9.00% 31.20% 11.90%
$ 75,000 - $99,999 872 6.80% 1,459 11.10% 1,847 11.90% 67.30% 26.60%
$100,000 - $124,999 411 3.20% 880 6.70% 1,244 8.00% 114.10% 41.40%
$125,000 - $149,999 142 1.10% 406 3.10% 684 4.40% 185.90% 68.50%
$150,000 + 264 2.10% 726 5.50% 1,320 8.50% 175.00% 81.80%
               
            Percent Change
Age 75 Plus Years 2000 Census   2008 Estimate   2013 Projection   2000 to 2008 2008 to 2013
$ 0 - $19,999 3,840 39.50% 2,888 26.60% 2,763 24.70% -24.80% -4.30%
$ 20,000 - $39,999 3,236 33.30% 2,961 27.30% 2,688 24.10% -8.50% -9.20%
$ 40,000 - $59,999 1,185 12.20% 1,812 16.70% 1,897 17.00% 52.90% 4.70%
$ 60,000 - $74,999 553 5.70% 913 8.40% 931 8.30% 65.10% 2.00%
$ 75,000 - $99,999 464 4.80% 1,033 9.50% 1,193 10.70% 122.60% 15.50%
$100,000 - $124,999 170 1.80% 495 4.60% 642 5.80% 191.20% 29.70%
$125,000 - $149,999 84 0.90% 279 2.60% 437 3.90% 232.10% 56.60%
$150,000 + 199 2.00% 518 4.80% 831 7.40% 160.30% 60.40%
 

 

 

 

 

Back to Top

 

 

 

Building Permits
Type of Permit Year Time Period No. of Permits Unit Cost
Multi family residential new construction 2006 Annual 176 $63,555
Single family residential new construction 2006 Annual 1,495 $185,688
Total new residential building permits 2006 Annual 1,671 $172,824
         
Multi family residential new construction 2005 Annual 204 $57,143
Single family residential new construction 2005 Annual 2,573 $171,620
Total new residential building permits 2005 Annual 2,777 $163,211
www.ohioworkforceinformer.org
Property Values
Year Time Period Tax Type Description Total Property Value Rate per $1000
2005 Annual Real Property tax $6,379,143 56.20
2005 Annual Public Utilities Property $245,146 67.20
2005 Annual Tangible Personal Property $753,458 67.60
2005 Annual Total Property $7,377,747 57.70
         
2004 Annual Real Property tax $6,175,496 49.00
2004 Annual Public Utilities Property $246,408 66.60
2004 Annual Tangible Personal Property $725,429 66.10
2004 Annual Total Property $7,147,332 51.30

www.ohioworkforceinformer.org

Back to Top

 

 

 

 

 

 

Back to top

 

 

 

Pop & HH Change
                Population Map
 
The number of households in the study area in 1990 was 104,534 and changed to 123,082 in 2000, representing a change of 17.7%. The household count in 2008 was 128,593 and the household projection for 2013 is 130,932, a change of 1.8%.
 
The population in the study area in 1990 was 291,478 and in 2000 it was 332,807, roughly a 14.2% change. The population in 2008 was 353,895 and the projection for 2013 is 364,280 representing a change of 2.9%.
 
 
 
1990
Census
2000
Census
2008
Estimate
2013
Projection
1990 to 2000 2008 to 2013
Total Population 291,478 332,807 353,895 364,280 14.20% 2.90%
Total Households 104,534 123,082 128,593 130,932 17.70% 1.80%

Current year data is for the year 2008, 5 year projected data is for the year 2013
Đ 2008 by Experian/Applied Geographic Solutions.  Traffic Count data Đ 2008 by TeleAtlas. All rights reserved.

Back to top

 

 

 
 
 
 
 
 

Elevation
Courthouse elevation 601 feet above sea level

Highest elevation - 1052 feet (near section line 8/9 between U.S. 27 and Todd Rd, Oxford Twp.Photo: View east toward Butler County's high point...a low rise to the right of the tree line. Photo: Another view.

Lowest elevation - 520 feet (along Great Miami River, Ross Twp)
Photo:
Low point along the banks of the Great Miami.
 

Back to top

 

 

 

 



TRANSPORTATION

Please visit our
Transportation page for more detailed information!

Few locations offer better access than Butler County. With its network of interstate highways and major state routes, including I-75, I-71, I-74, and I-70, southwest Ohio is an ideal logistics and distribution center. This location creates a natural hub for all forms of transportation - air, road, rail and water.  Available facilities are strategically positioned for efficient highway connections.

In addition to two international airports, Butler County has 11 interchanges adjacent to major interstate highways including I-75, I-71, and I-74 and is 30 miles south of I-70.

Back to top


Interstate Highway Miles  11.25
U.S. Highway Miles 46.45
State Highway Miles 178.54
Air Service
Highways
Rail
Trucking
Water
Commuting Patterns
 


 

Consumer Expenditure 2008 Summary: Average Expenditure
Transportation $10,465.25
2008 Summary: Average Expenditure: Transportation
Gasoline and Oil $2,319.92
Motorcycles (New And Used) $96.27
New Vehicle Purchase $2,730.43
Other Transportation Costs $599.78
Public Transportation $601.78
Used Vehicle Purchase $1,658.49
Vehicle Insurance $1,177.18
Vehicle Repair and Maintenance $808.92
2008 Summary: Average Expenditure: New Vehicle Purchase
New Car Purchased $1,248.75
New Truck Purchased $1,481.68
2008 Summary: Average Expenditure: Public Transportation
Airline Fares $387.58
Mass Transit $103.88
2008 Summary: Average Expenditure: Used Vehicle Purchase
Used Car Purchase $885.26
Used Truck Purchase $773.23
2008 Summary: Average Expenditure: Vehicle Repair & Maintenance
Coolant and Other Fluids $8.02
Vehicle Repair $800.90
 

Back to top

Current year data is for the year 2008, 5 year projected data is for the year 2013
Demographic data Đ 2008 by Experian/Applied Geographic Solutions.
Traffic Count data Đ 2008 by GDT. All rights reserved.

 

Butler County Economic Development | Airports | Business Benefits | Communities | Demographics | Education | Employers | Healthcare | International Business | Location | Quality of Life | Sites & Facilities | Transportation | Workforce

 

Copyright Đ 2004 Butler County Ohio Economic Development. All rights reserved.
130 High Street, 6th Floor
phone 513-887-3413, fax 513-785-5723

e-mail info@ButlerCounty.biz